<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Material Handling Company</title>
	<atom:link href="http://www.materialhandlingnetwork.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.materialhandlingnetwork.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jul 2012 16:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reducing Waste: Reusable Packaging Containers</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/07/reducing-waste-reusable-packaging-containers-2/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/07/reducing-waste-reusable-packaging-containers-2/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bins]]></category>
		<category><![CDATA[Shipping Supplies]]></category>
		<category><![CDATA[Warehouse Equipment]]></category>
		<category><![CDATA[material handling equipment]]></category>
		<category><![CDATA[material handling products]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=237</guid>
		<description><![CDATA[Most U.S. products – totaling some 90-95 percent – are transported in corrugated cardboard boxes. Most of these containers are used commercially only once. This excessive use of cardboard accounts for 12.2 percent of the nation’s municipal solid waste stream and significantly hinders efforts to preserve the environment. In an attempt to reduce waste generation, [...]]]></description>
			<content:encoded><![CDATA[<p>Most U.S. products – totaling some 90-95 percent – are transported in corrugated cardboard boxes. Most of these containers are used commercially only once. This excessive use of cardboard accounts for 12.2 percent of the nation’s municipal solid waste stream and significantly hinders efforts to preserve the environment.<span id="more-237"></span></p>
<p>In an attempt to reduce waste generation, many material handling companies have shifted to reusable shipping containers.  By using a corrugated box twice – instead of once – a company can cut the quantity of container material needed for 1 million shipments by 50 percent. If they switch from single-use corrugated boxes to plastic containers – that can be used up to 250 times – they can reduce the amount of container material waste by 98.5 percent.</p>
<p>Aside from reducing your carbon footprint, the use of sustainable packaging containers provides many businesses a more cost-efficient means of production.  Reducing damages, packaging and labor costs, as well as the elimination of disposal costs, are just a few examples of how reusable containers can save companies money.  Standardizing reusable containers can add to these cost savings in that they maximize space efficiency in trucks and save labor time in assembly line operations.</p>
<p>In addition, the collapsibility and stackability of these shipping containers provide material handling companies with easy storage options that are out of the work area.</p>
<p align="left">Click <a href="http://www.informinc.org/xsum_deliver.php">here</a> to read more about the benefits of using reusable shipping containers!</p>
<div>
<hr align="left" size="1" width="33%" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.materialhandlingnetwork.com/blog/index.php/2012/07/reducing-waste-reusable-packaging-containers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Material Usage, Minimize Waste: The New Laser Length Measuring System</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/06/maximize-material-usage-minimize-waste-the-new-laser-length-measuring-system/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/06/maximize-material-usage-minimize-waste-the-new-laser-length-measuring-system/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[Warehouse Equipment]]></category>
		<category><![CDATA[material handling equipment]]></category>
		<category><![CDATA[material handling products]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=227</guid>
		<description><![CDATA[In today’s material handling industry, many companies are taking steps to make their work processes more efficient.  Whether it’s for the environmental benefits or to get ahead of competition, the pressure of going green is ever present.  As a result, material handling businesses around the world have been working to come up with business strategies [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s material handling industry, many companies are taking steps to make their work processes more efficient.  Whether it’s for the environmental benefits or to get ahead of competition, the pressure of going green is ever present.  As a result, material handling businesses around the world have been working to come up with business strategies to produce material with as little waste as possible. <span id="more-227"></span></p>
<p>The new <a href="http://news.thomasnet.com/fullstory/Laser-Measuring-System-speeds-material-handling-into-sawing-systems-582831">BSI Laser Length Measuring System</a> has been a good addition to these efforts in that it maximizes material usage through its ability to make more accurate and consistent cuts. This measuring system uses laser technology to first verify the length of the material to be processed.  From there, the laser will detect the material and send overall dimensions to an easy-to-read control panel.  The operator can then move the material – with the help of powered roller conveyors – to the correct length for cut off.  Once positioned in the correct position, the material is cut and the cycle repeats. </p>
<p>This new laser measuring system eliminates time-consuming manual measuring and wasted materials due to human error, ultimately making material handling processes more efficient and less harmful to the environment.     </p>
<p>To learn more about the new Laser Length Measuring System, call toll-free 888-234-7464 or visit <a href="http://www.behringersaws.com/">www.behringersaws.com</a>.  For additional material handling industry news and insights, check out our <a href="http://materialhandlingnetwork.com/">website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialhandlingnetwork.com/blog/index.php/2012/06/maximize-material-usage-minimize-waste-the-new-laser-length-measuring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Partner with us at the Material Handling Connection</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/06/become-a-partner-with-us-at-the-material-handling-connection/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/06/become-a-partner-with-us-at-the-material-handling-connection/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 16:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[material handling connections]]></category>
		<category><![CDATA[material handling equipment]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=224</guid>
		<description><![CDATA[Our team at the Material Handling Connection would like to extend a warm welcome to our new partners: Maryland Industrial Trucks, Delta Materials Handling, Inc., Prolift Equipment and Wisconsin Lift Truck Corp. Who are our new partners?   MARYLAND INDUSTRIAL TRUCKS – Dealership offering a complete line of lift trucks, material handling equipment, industrial trucks, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Our team at the Material Handling Connection would like to extend a warm welcome to our new partners: <a href="http://www.mdindustrialtrucks.com/">Maryland Industrial Trucks</a>, <a href="http://deltamat.com/">Delta Materials Handling, Inc.</a>, <a href="http://proliftequipment.com/History.html">Prolift Equipment</a> and <a href="http://www.wisconsinlift.com">Wisconsin Lift Truck Corp</a>.</p>
<p style="text-align: left;" align="center"><strong>Who are our new partners?</strong></p>
<p><strong> </strong></p>
<p><strong></strong><strong>MARYLAND INDUSTRIAL TRUCKS –</strong> Dealership offering a complete line of lift trucks, material handling equipment, industrial trucks, sweepers, scrubbers, litter collection equipment, asphalt equipment, environmental products, inspection systems and lead loaders. Supports all equipment with parts, service, rental, financing and training.</p>
<p><strong>DELTA MATERIALS HANDLING, INC. –</strong> Full-service dealer in Memphis, Tennessee for forklifts, lift trucks, yard ramps, tow motors and other used pneumatic materials handling equipment and parts. Brands include Clark, Linde, Bendi, Drexel and Mitsubishi.</p>
<p><strong>PROLIFT EQUIPMENT –</strong> Full-service forklift and aerial equipment dealership in seven locations.</p>
<p><strong>WISCONSIN LIFT TRUCK CORP. –</strong> New and used equipment provider in addition to service, parts and training. Serving Wisconsin and upper Michigan since 1962.</p>
<p><strong> </strong></p>
<p><strong>What does it mean to become one of our partners?</strong></p>
<p>The Material Handling Connection provides lead generation and marketing services for material handling companies across the U.S. You essentially become an extension of our brand if you become our partner. <strong>What do we do, you ask?</strong> In addition to marketing services, we provide material handling insights, news and best practices in the form of a blog. Interested in becoming a partner? Contact our Executive Sales Representative, Matt Witte, at <a href="mailto:mwitte@abstraktmg.com">mwitte@abstraktmg.com</a>.</p>
<p>We hope to have the opportunity to partner with you and your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialhandlingnetwork.com/blog/index.php/2012/06/become-a-partner-with-us-at-the-material-handling-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gift of Giving in the Material Handling Industry</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/the-gift-of-giving-in-the-material-handling-industry/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/the-gift-of-giving-in-the-material-handling-industry/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucks & Hand Trucks]]></category>
		<category><![CDATA[material handling company]]></category>
		<category><![CDATA[material handling equipment]]></category>
		<category><![CDATA[material handling news]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=221</guid>
		<description><![CDATA[While manufacturers, distributors and others are in constant motion trying to keep the supply chain moving and growing, there is always time to stop and help others. NACCO Materials Group, Inc. and its local dealer, Papé Material Handling in Portland, OR, partnered up to donate one of its Hyster electric reach trucks to the Portland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.materialhandlingnetwork.com/blog/wp-content/uploads/2012/05/Untitled14.png"><img class="alignleft size-full wp-image-222" title="Untitled1" src="http://www.materialhandlingnetwork.com/blog/wp-content/uploads/2012/05/Untitled14.png" alt="Hyster forklift, lift trucks, lift truck, material handling equipment" width="232" height="204" /></a>While manufacturers, distributors and others are in constant motion trying to keep the supply chain moving and growing, there is always time to stop and help others. <a href="http://www.nacco.com/">NACCO Materials Group, Inc.</a> and its local dealer, <a href="http://www.papemh.com/">Papé Material Handling</a> in Portland, OR, partnered up to donate one of its Hyster electric reach trucks to the <a href="http://portlandartmuseum.org/">Portland Art Museum</a>. This donation was a small token of appreciation for all the Portland Art Museum does for the local community and the Pacific Northwest.<span id="more-221"></span></p>
<p>The donated lift truck will be used primarily in the storage facility to help move and store valuable works of art displayed at the museum. Individuals from all three organizations have expressed deep appreciation. <a href="http://www.mmh.com/view/hyster_donates_reach_truck_to_portland_art_museum/forklifts">NACCO Materials Group and Papé Material Handling are especially thankful and expressed how thrilled they are to be able to help others with their product</a>.</p>
<p><strong>ABOUT NACCO MATERIALS GROUP </strong></p>
<p>NACCO Materials Group is an operating holding company with subsidiaries in the following principal industries: lift trucks, small appliances, specialty retail and mining. All of its subsidiaries are leaders in the industry, operating separately from the parent company.</p>
<p><strong>ABOUT PAPÉ MATERIAL HANDLING</strong></p>
<p>Papé Material Handling is a full-service material handling dealer authorized for Hyster, Combilift and Mariotti. In addition to lift trucks, Papé offers a complete line of narrow aisle warehousing and aerial equipment, large container handlers and reach stackers. They now have 22 dealerships in Alaska, Arizona, California, Montana, Nevada, Oregon and Washington.</p>
<p>You can always count on Material Handling Company for industry news, insights and best practices. Connect with us on <a href="https://www.facebook.com/pages/Material-Handling-Company/115573501872828">Facebook</a> and <a href="https://twitter.com/#!/RSI_STL">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/the-gift-of-giving-in-the-material-handling-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Material Handling News: Amazon Buys Kiva Systems for $775 Million</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/in-material-handling-news-amazon-buys-kiva-systems-for-775-million/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/in-material-handling-news-amazon-buys-kiva-systems-for-775-million/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[material handling companies]]></category>
		<category><![CDATA[material handling insights]]></category>
		<category><![CDATA[material handling news]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=218</guid>
		<description><![CDATA[Online retailer – Amazon – recently paid $775 million in cash to acquire Kiva Systems, Inc., an ecommerce fulfillment company and manufacturer of robotics. According to a Modern Materials Handling article on the purchase back in March, many people were shocked upon hearing the news. Why so much surprise? While it is estimated that Kiva [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.materialhandlingnetwork.com/blog/wp-content/uploads/2012/05/Untitled13.png"><img class="alignleft size-full wp-image-219" title="Untitled1" src="http://www.materialhandlingnetwork.com/blog/wp-content/uploads/2012/05/Untitled13.png" alt="" width="270" height="180" /></a>Online retailer – <a href="http://www.amazon.com/">Amazon</a> – recently paid $775 million in cash to acquire <a href="http://www.kivasystems.com/about-us-the-kiva-approach/">Kiva Systems, Inc.,</a> an ecommerce fulfillment company and manufacturer of robotics. According to a <a href="http://www.mmh.com/article/automation_wow/mmh.com/topic/tag/www.amazon.com">Modern Materials Handling</a> article on the purchase back in March, many people were shocked upon hearing the news.</p>
<p>Why so much surprise? While it is estimated that Kiva Systems generates around $100 million in annual revenue (actual sales reports have not been released), no other material handling company has received this kind of multiple in a sale.<span id="more-218"></span></p>
<p><strong>WHY KIVA SYSTEMS OVER THE OTHERS?</strong></p>
<p>As an already avid customer of Kiva, Amazon is striving to improve its margins and build out its network of warehouses. Kiva thrives off of its innovative technology to build robots that help retailers to manage their inventory and fulfill orders. They service many large retailers, such as Gap, Staples and Saks, just to name a few. Kiva’s investors include (but are not limited to) <a href="http://www.baincapitalventures.com/">Bain Capital Ventures</a> and <a href="http://mbvc.com/">Meakem Becker Venture Capital</a>.</p>
<p>In such a crowded marketplace of e-commerce, Amazon has differentiated itself with its wide array of products, competitive pricing and fast delivery services. Amazon is certain that folding Kiva into the mix will help them to trim a few overwhelming costs.</p>
<p>Big changes are underway with this transition in ownership slated to finalize in the second quarter of 2012. And despite the shocking price of $775M, it constitutes the <span style="text-decoration: underline;">second</span> largest acquisition by Amazon next to its purchase of <a href="http://www.zappos.com/">Zappos.com</a> in 2009 for $847 million.</p>
<p>For additional details on this acquisition, visit <a href="http://www.marketwatch.com/story/amazon-to-buy-kiva-systems-for-775-million-2012-03-19">The Wall Street Journal’s Market Watch.</a> For additional material handling industry news and insights, check back with <a href="http://www.materialhandlingnetwork.com/blog/">our blog</a> or follow us on <a href="https://twitter.com/#!/MaterialHC">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/in-material-handling-news-amazon-buys-kiva-systems-for-775-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Pushes Green Logistics</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/president-obama-pushes-green-logistics/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/president-obama-pushes-green-logistics/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[material handling company]]></category>
		<category><![CDATA[material handling insights]]></category>
		<category><![CDATA[material handling news]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=214</guid>
		<description><![CDATA[Back in January 2012, President Barack Obama gave his State of the Union address and made it a point to emphasize that the White House will be taking steps to develop the country’s natural gas supply. He laid out his plan to develop every available source of American energy, including the safe and responsible production [...]]]></description>
			<content:encoded><![CDATA[<p>Back in January 2012, President Barack Obama gave his State of the Union address and made it a point to emphasize that the White House will be taking steps to develop the country’s natural gas supply. He laid out his plan to develop every available source of American energy, including the safe and responsible production of the nation’s oil and natural gas resources.<span id="more-214"></span><a href="http://www.materialhandlingnetwork.com/blog/wp-content/uploads/2012/05/Untitled12.png"><img class="alignleft size-full wp-image-215" title="Untitled1" src="http://www.materialhandlingnetwork.com/blog/wp-content/uploads/2012/05/Untitled12.png" alt="" width="207" height="153" /></a></p>
<p>2011 represented the year in which the U.S relied on less foreign oil than in any of the previous 16 years. But even with domestic oil production doing relatively well, the U.S. produces only two percent of the world’s oil reserves.</p>
<p>“Because of new technologies, because we can now access natural gas that we couldn’t access before in an economic way, we’ve got a supply of natural gas under our feet that can last America nearly a hundred years,” said Obama. “And developing it could power our cars and our homes and our factories in a cleaner and cheaper way. The experts believe it could support more than 600,000 jobs by the end of the decade. We, it turns out, are the Saudi Arabia of natural gas. We’ve got a lot of it.”</p>
<p>In April 2011, Obama discussed the rollout of the <a href="http://www.whitehouse.gov/the-press-office/2011/04/01/fact-sheet-national-clean-fleets-partnership">White House’s National Clean Fleets Partnership</a> designed to assist large companies with reducing diesel and gasoline usage in their fleets by meshing electronic vehicles, alternative fuels, and fuel-savings measures. This effort focuses on replacing gasoline and diesel-powered vehicles with advanced technology vehicles or those that run on alternative fuels like electricity, natural gas, biodiesel, ethanol, hydrogen, or propane. Fourteen corporate partners, including UPS, FedEx, AT&amp;T, and PepsiCo among others have joined the force to change the way we operate vehicles and technology.</p>
<p>“Industry and business leaders all support the use of available energy resources within the United States to make the U.S. less dependent upon foreign oil as well as to increase job opportunities,” Brittain Ladd, global supply chain consultant for CapGemini, reported in a <em><a href="http://www.mmh.com/">Modern Materials Handling</a></em> article. “My recommendation is that there should be a collaboration between business, communities and government to ensure that there is a strategy in place to optimize the energy resources we have available to drive adoption as fast as possible.”</p>
<p>For more updates on our country’s forward movement toward greener and more resourceful practices, be sure to check back in with our blog at <a href="http://www.materialhandlingnetwork.com/">The Material Handling Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/president-obama-pushes-green-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Warehouse a Greener Place</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/making-your-warehouse-a-greener-place/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/making-your-warehouse-a-greener-place/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[material handling insights]]></category>
		<category><![CDATA[material handling news]]></category>
		<category><![CDATA[material handling sustainability]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=204</guid>
		<description><![CDATA[Workers are constantly on the move with inbound and outbound deliveries, operating machinery and – as of recently – implementing new processes to make their business a greener workspace. Because warehouses are known for having enormous overhead costs, many of them have shifted into greener practices to maximize their return on investment. Such  businesses are [...]]]></description>
			<content:encoded><![CDATA[<p>Workers are constantly on the move with inbound and outbound deliveries, operating machinery and – as of recently – implementing new processes to make their business a greener workspace.</p>
<p>Because warehouses are known for having enormous overhead costs, many of them have shifted into greener practices to maximize their return on investment. Such  businesses are revisiting the fundamentals: <strong>reduce,</strong> <strong>reuse</strong> and <strong>recycle.<span id="more-204"></span></strong></p>
<p><strong> </strong><strong>REDUCE</strong></p>
<p>Reducing overall consumption (e.g. amount of packaging for shipping that is used) is the first place to start when it comes to alleviating the stresses of overspending. More advanced packing materials reduce weight and, therefore, decreases shipping costs. Companies are beginning to use motion sensors for lighting so electricity isn’t wasted. Another energy – and money – saver is to charge forklifts during off-peak hours when energy costs are lower.</p>
<p><strong>REUSE</strong></p>
<p>Warehouses do a good job already of reusing materials, such as wood pallets and plastic totes. But, they still have room for improvement. One way to reuse materials is with returnable packaging for products. Packaging can be very expensive to manufacturers and it usually becomes lost after shipping. By making it easier for customers to return and reuse packing product, less waste is created and more money can be saved.</p>
<p><strong>RECYCLE</strong></p>
<p>Sending used packaging and packing materials to recycling facilities instead of waste facilities is much more environmentally sound. Also, properly recycling batteries, oils and chemicals are becoming a major focus, especially by business auditors. While you may not see an immediate ROI, following these practices can significantly reduce costs.</p>
<p>Converting your warehouse into a greener space with greener practices is no immediate change. However, you can start with the small things like recycling paper instead of tossing them in the trash, printing only what is necessary and turning off electricity where and when it is not necessary.</p>
<p>Fore more information on making your workspace – warehouse or not – a greener place, check back with us at Material Handling Company or find us on <a href="https://twitter.com/#!/MaterialHC">Twitter</a> for the industry’s beats and insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialhandlingnetwork.com/blog/index.php/2012/05/making-your-warehouse-a-greener-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Scholarship Competition – Dayton, OH</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/04/manufacturing-scholarship-competition/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/04/manufacturing-scholarship-competition/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing news]]></category>
		<category><![CDATA[material handling news]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=200</guid>
		<description><![CDATA[Scholarships – most often awarded for high ACT and SAT scores – have taken on new meaning. A scholarship program for students to embrace the world of manufacturing is making the headlines. Perhaps unknown to some, there is a shortage of skilled manufacturers. To combat this issue, Dayton Progress Corporation in Ohio – a worldwide [...]]]></description>
			<content:encoded><![CDATA[<p>Scholarships – most often awarded for high ACT and SAT scores – have taken on new meaning. A scholarship program for students to embrace the world of manufacturing is making the headlines.</p>
<p>Perhaps unknown to some, there is a shortage of skilled manufacturers. To combat this issue, <a href="mailto:http://www.daytonprogress.com/">Dayton Progress Corporation</a> in Ohio – a worldwide leader in precision metal fabrication – has announced a “manufacturing challenge.” This challenge is to bring awareness to careers in manufacturing and will target Dayton area high school students.</p>
<p><strong>THE CHALLENGE</strong></p>
<p>The Dayton Progress Manufacturing Challenge consists of a prize valued at over $40,000 and will be awarded to the high school with the most creative and effective promotional program of career opportunities in manufacturing. The winning school will receive state-of-the-art manufacturing computer technology (hardware and software) in addition to student scholarships.</p>
<p>While careers in manufacturing are some of the most unique (and high-paying), they don’t receive the credit they deserve given that manufacturing jobs typically do not require a college degree. Therefore, there is minimal – if any – focus on the manufacturing industry in secondary schools. Dayton Progress Corporation has created this challenge to reward schools and their students who honor the industry through awareness.</p>
<p>Not all students see the college experience as part of their future. For those who do, a career in manufacturing can still be their chosen path. This challenge will give four select students the opportunity to explore the industry while still in high school through a paid after-school internship. The goal of the internship is two fold: to provide high quality training in manufacturing and also to provide leeway into a full-time position (in lieu of college or post college).</p>
<p>“Dayton Progress is pleased to be taking a leadership role in the effort to alleviate the severe shortage of skilled workers through awareness of manufacturing careers,” President &amp; CEO Alan Shaffer said in a <em><a href="mailto:http://www.mmh.com/article/dayton_progress_announces_manufacturing_scholarship_competition/">Modern Materials Handling article</a></em>.  “As one of the largest area manufacturers, we want to make high school students aware of the high-paying career opportunities in this region. It is also important to reward those schools and their students who do the best job of career awareness development,” Shaffer said.</p>
<p>&nbsp;</p>
<p align="center"><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialhandlingnetwork.com/blog/index.php/2012/04/manufacturing-scholarship-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Methods to Reduce Warehouse Product Damage</title>
		<link>http://www.materialhandlingnetwork.com/blog/index.php/2012/04/5-methods-to-reduce-warehouse-product-damage/</link>
		<comments>http://www.materialhandlingnetwork.com/blog/index.php/2012/04/5-methods-to-reduce-warehouse-product-damage/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Warehouse Equipment]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[material handling companies]]></category>
		<category><![CDATA[material handling equipment]]></category>
		<category><![CDATA[warehouse best practices]]></category>
		<category><![CDATA[warehouse equipment safety]]></category>

		<guid isPermaLink="false">http://www.materialhandlingnetwork.com/blog/?p=192</guid>
		<description><![CDATA[In any warehouse or manufacturing plant, products inevitably break or become damaged. But then there are those million-dollar mistakes that happen sometimes, like the Australian wine maker who dropped $1M worth of Shiraz wine due to a malfunctioning forklift. This mistake cost winemaker, Sparky Marquis, one-third of his annual production. This disaster – described by [...]]]></description>
			<content:encoded><![CDATA[<p>In any warehouse or manufacturing plant, products inevitably break or become damaged. But then there are those million-dollar mistakes that happen sometimes, like the <a href="http://www.google.com/hostednews/afp/article/ALeqM5i2W2LuKrckm4nTCIzvW2oo1HGjBw?docId=CNG.5d9c0d8cf04bc902249af947dd1dde45.01">Australian wine maker who dropped $1M worth of Shiraz wine due to a malfunctioning forklift</a>. This mistake cost winemaker, Sparky Marquis, one-third of his annual production. This disaster – described by Marquis as looking like a murder scene – is on the more extreme side. The normal everyday broken products (maybe one out of every 100 batches) don’t make the headline news or cost the salary of nine employees to fix. The bottom line is that mistakes do occur and – in most cases – they are preventable.<span id="more-192"></span></p>
<p><strong>HOW YOUR WAREHOUSE CAN REDUCE PRODUCT DAMAGE</strong></p>
<ul>
<li><strong>Check and re-check pallets. </strong>Stringers, nails or missing support blocks, or faulty plants have the potential to cause loading and unloading malfunctions. In one particular instance, loose stringers can get hung up on pallet racks and cause a load to collapse.<strong></strong></li>
<li><strong>Be clean and pristine. </strong>Cluttered and disorganized aisles are recipes for product damage. This disorganization could force forklifts to maneuver around obstructions, creating the likelihood that a forklift may drop a load or run into shelving and other racking systems.<strong></strong></li>
<li><strong>Manage your weight.</strong> Overloading shelving or racks can cause a dangerous collapse, which could destroy thousands of dollars worth of inventory. Make sure you and your team knows the capacities your storage systems can hold. Unfortunately, It is common to ignore capacity and warning signs until it’s too late and an accident happens. These signs should be taken very seriously. <strong></strong></li>
<li><strong>Invest and install safety equipment. </strong>It may not feel like it’s in your budget to go all out on purchasing the best safety equipment. However, installing rack safety netting may prevent injury or death of an employee. Rack safety netting can help stop cartons from crashing down off of palletized loads. Pallet rack column protectors are another option  and are typically less expensive.<strong></strong></li>
<li><strong>Use accumulation conveyors. </strong>Accumulation conveyors hold products in place until signaled for release. This helps to stop collisions through minimal or no driving pressure.<strong></strong></li>
</ul>
<p><a href="http://www.materialhandlingnetwork.com/blog/wp-content/uploads/2012/04/Untitled12.png"><img class="alignleft size-full wp-image-193" title="Untitled1" src="http://www.materialhandlingnetwork.com/blog/wp-content/uploads/2012/04/Untitled12.png" alt="" width="227" height="157" /></a>These five accident preventatives are a few of many to help keep your warehouse products safe and sound. Whether you’re in the market for purchasing additional safety equipment, learning new best practices and how-tos, <a href="http://www.materialhandlingnetwork.com/">Material Handling Network</a> is your connection. We provide you – material handling manufacturers and distributors – with education, industry leads and advertising services. For more information on how to get started working with us, contact us today at:</p>
<p><strong>Matt Witte</strong></p>
